Most Recent Struthers Homes For Sale
| View All Struthers Homes For Sale | ||
|
573 Sexton St, Struthers, OH 44471 | $39,000 2 beds, 2 baths |
|
97 Overlook Blvd, Struthers, OH 44471 | $57,500 2 baths |
|
376 Edison St, Struthers, OH 44471 | $129,900 3 beds, 1.5 baths |
Real Estate Resources |
Struthers Apartments
There are 28 apartments found in and near the Struthers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings